Cinema Contour
Providing a perfectly flat viewing surface. The fixed wide frame screens have concealed fixings and the surface simply snaps onto the rear of the sleek frame. The High Contrast Cinema Vision surface material has a slightly grey appearance which rejects ambient light and produces higher contrast. Ideal for home theatre applications where a premium video image is desired.
Specification Table
| Product Code | Size | Format | Surface |
|---|---|---|---|
| 4DAL 90261 | 1110 x 1465 mm - 72" Diag | Video Format 4:3 | High Contrast Matte White |
| 4DAL 90262 | 1280 x 1705 mm - 84" Diag | Video Format 4:3 | High Contrast Matte White |
| 4DAL 90263 | 1460 x 1950 mm - 96" Diag | Video Format 4:3 | High Contrast Matte White |
| 4DAL 90264 | 1525 x 2035 mm - 100" Diag | Video Format 4:3 | High Contrast Matte White |
| 4DAL 90265 | 1830 x 2440 mm - 120" Diag | Video Format 4:3 | High Contrast Matte White |
| 4DAL 90266 | 2285 x 3050 mm - 150" Diag | Video Format 4:3 | High Contrast Matte White |
| 4DAL 90267 | 2745 x 3660 mm - 180" Diag | Video Format 4:3 | High Contrast Matte White |
| 4DAL 92978 | 952 x 1700 mm - 77" Diag | HDTV Format 16:9 | High Contrast Matte White |



